New Single Boots Click here
Mono-skiers and 3-track skiers
Single ski are $25.00 per ski, S/H in the US, unless noted with another price.
If you see a ski you like, follow the instructions below.
1) Click the e-mail link here.
I must get an email with your shipping address and phone number to process your order.
Please type "SKI" and the ski# in the subject line
2) Send me the ski # you want with the shipping address you want it sent to and phone number. The Ski # is in the left column. If there is a * next to the ski # that indicates the ski is taken until I receive the check. It is first come first serve. If I do not receive your check or money order with in twelve days of the e-mail date I will remove the * and the ski is up for grabs again. I will not process any order with out an e-mail. 3) Once you receive conformation from me via e-mail or phone that I have the ski for you.
4) Send payment, PayPal (add 3%) to tom@sitski.com or send check / money order, (money order will be faster), to:
Tom Cannalonga 504 Brett Place South Plainfield, NJ 07080If you need more info E-mail sitskitom@hotmail.com call: 908-313-5590 or Fax: 908-668-1634
I review many skis in a mono, the results are posted Here
For details on the skis check the manufacturer web site by clicking the name.
Skis marked “NEW” my be an older model ski, but are skis that have not been drilled,
mounted or used.
| SKI # | MODEL | LENGTH | CONDITION | QUANTITY | BINDING | COST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATOMIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT1 | GS11 with 1018 binding | 183 | used | 1 | yes | $115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT2 | Rongur | 184 | NEW | 1 | - | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT3 | Supercross | 170 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT3B | Supercross | 170 | used | 1 | YES | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynastar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DYN1 | 68 | 158 | used | 1 | - | $75 Pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL1 | GSX | 188 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL4 | GSX World Cup | 185 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nordica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR1 | Gransport S11 | 170 | New | 1 | - | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR2 | Gransport S9 | 164 | New | 1 | - | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR3 | SpeedMachine 14.1 | 170 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR4 | SpeedMachine 16 | 170 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR5 | Gransport S14 | 170 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR6 | Supercharger Ignition | 170 | NEW | 1 | - | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR7 | Supercharger Ignition | 177 | NEW | 1 | - | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR8 | Supercharger Ignition | 177 | NEW | 1 | - | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR10 | SUV 10 | 170 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR11 | SpeedMachine 12 | 170 | used | 2 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR12 | Doberman Pro | 170 | used | 2 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR13 | SpeedMachine 14.2 | 178 | used | 1 | - | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSSIGNOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ros2 | 9S Oversize | 173 | used | 1 | Yes | $110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ros3 | Scratch | 168 | NEW | 1 | - | $90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALOMON| VOLANT | VOLKL | VOk4 |
Platinum P50 |
183 |
New |
1 |
- |
$35 | VOk1 |
6 Star *(rail mount)* |
168 |
used |
1 |
- |
$25 | VOk2 |
P60 *(rail mount)* |
178 |
used |
1 |
- |
$25 | VOk3 |
724 Pro *(rail mount)* |
170 |
used |
1 |
- |
$25 | VOk5 |
724 Pro *(rail mount)* |
177 |
used |
1 |
- |
$25 | VOk6 |
P50 GS Racing (Race Stock) |
188 |
NEW |
1 |
- |
$75 | VOk7 |
724 EXP *(rail mount)* |
170 |
used |
1 |
- |
$25 | VOk8 |
724 Pro *(rail mount)* |
163 |
used |
1 |
- |
$25 | VOk9 |
P60 SC |
165 |
used |
1 |
- |
$25 | VOk10 |
AC4 Unlimited |
170 |
used |
1 |
- |
$25 | | ||||||||||||||||||